Symbols
| Symbol | Name | Etymology of symbol | Atomic number | Relative atomic mass | Group | Period | Metallic character |
|---|---|---|---|---|---|---|---|
| Ac | Actinium | from Greek aktinos (ray) | 89 | [227][nb 2] | 7 | Actinide | |
| Ag | Silver | Latin argentum (silver) | 47 | 107.8682(2)[nb 3] | 11 | 5 | Transition metal |
| Al | Aluminium (Aluminum) | Latin alumen (alum) | 13 | 26.9815386(8) | 13 | 3 | Post-transition metal |
| Am | Americium | the Americas | 95 | [243][nb 2] | 7 | Actinide | |
| Ar | Argon | Greek argon (inert) | 18 | 39.948(1)[nb 3][nb 4] | 18 | 3 | Noble gas |
| As | Arsenic | Greek arsenikos (male) | 33 | 74.92160(2) | 15 | 4 | Metalloid |
| At | Astatine | Greek astatos (unstable) | 85 | [210][nb 2] | 17 | 6 | Metalloid |
| Au | Gold | Latin aurum (gold) | 79 | 196.966569(4) | 11 | 6 | Transition metal |
| B | Boron | borax | 5 | 10.811(7)[nb 3][nb 4][nb 5] | 13 | 2 | Metalloid |
| Ba | Barium | Greek barys (density) | 56 | 137.327(7) | 2 | 6 | Alkaline earth metal |
| Be | Beryllium | beryl | 4 | 9.012182(3) | 2 | 2 | Alkaline earth metal |
| Bh | Bohrium | Niels Bohr | 107 | [264][nb 2] | 7 | 7 | Transition metal |
| Bi | Bismuth | from German wiss muth (white-mass), becoming bismuth in English | 83 | 208.98040(1) | 15 | 6 | Post-transition metal |
| Bk | Berkelium | Berkeley, California | 97 | [247][nb 2] | 7 | Actinide | |
| Br | Bromine | Greek bromos (stench) | 35 | 79.904(1) | 17 | 4 | Diatomic nonmetal |
| C | Carbon | Latin carbo (charcoal) | 6 | 12.0107(8)[nb 3][nb 4] | 14 | 2 | Polyatomic nonmetal |
| Ca | Calcium | Latin calx (lime) | 20 | 40.078(4)[nb 3] | 2 | 4 | Alkaline earth metal |
| Cd | Cadmium | Greek kadmia (earth) | 48 | 112.411(8)[nb 3] | 12 | 5 | Transition metal |
| Ce | Cerium | Ceres | 58 | 140.116(1)[nb 3] | 6 | Lanthanide | |
| Cf | Californium | State and University of California | 98 | [251][nb 2] | 7 | Actinide | |
| Cl | Chlorine | Greek chloros (green-yellow) | 17 | 35.453(2)[nb 3][nb 4][nb 5] | 17 | 3 | Diatomic nonmetal |
| Cm | Curium | Pierre and Marie Curie and the traditional -um ending | 96 | [247][nb 2] | 7 | Actinide | |
| Cn | Copernicium | Nicolaus Copernicus | 112 | [285][nb 2] | 12 | 7 | Transition metal |
| Co | Cobalt | from German kobold | 27 | 58.933195(5) | 9 | 4 | Transition metal |
| Cr | Chromium | Greek chroma (color) | 24 | 51.9961(6) | 6 | 4 | Transition metal |
| Cs | Caesium (Cesium) | Latin caesius (sky blue) | 55 | 132.9054519(2) | 1 | 6 | Alkali metal |
| Cu | Copper | Latin Cuprum (Cyprus) | 29 | 63.546(3)[nb 4] | 11 | 4 | Transition metal |
| Db | Dubnium | Dubna, Russia | 105 | [262][nb 2] | 5 | 7 | Transition metal |
| Ds | Darmstadtium | Darmstadt, Germany | 110 | [271][nb 2] | 10 | 7 | Unknown |
| Dy | Dysprosium | Greek dysprositos | 66 | 162.500(1)[nb 3] | 6 | Lanthanide | |
| Er | Erbium | Ytterby, Sweden | 68 | 167.259(3)[nb 3] | 6 | Lanthanide | |
| Es | Einsteinium | Albert Einstein | 99 | [252][nb 2] | 7 | Actinide | |
| Eu | Europium | Europe | 63 | 151.964(1)[nb 3] | 6 | Lanthanide | |
| F | Fluorine | Latin fluo (flow) | 9 | 18.9984032(5) | 17 | 2 | Diatomic nonmetal |
| Fe | Iron | Latin ferrum (iron) | 26 | 55.845(2) | 8 | 4 | Transition metal |
| Fl | Flerovium | Flerov Laboratory of Nuclear Reactions | 114 | [289][nb 2] | 14 | 7 | Unknown |
| Fm | Fermium | Enrico Fermi | 100 | [257][nb 2] | 7 | Actinide | |
| Fr | Francium | France | 87 | [223][nb 2] | 1 | 7 | Alkali metal |
| Ga | Gallium | Latin Gallia (Gaul) | 31 | 69.723(1) | 13 | 4 | Post-transition metal |
| Gd | Gadolinium | gadolinite | 64 | 157.25(3)[nb 3] | 6 | Lanthanide | |
| Ge | Germanium | Germany | 32 | 72.64(1) | 14 | 4 | Metalloid |
| H | Hydrogen | Greek hydor gennao (liquid-produce) | 1 | 1.00794(7)[nb 3][nb 4][nb 5] | 1 | 1 | Diatomic nonmetal |
| He | Helium | Greek helios (Sun) | 2 | 4.002602(2)[nb 3][nb 4] | 18 | 1 | Noble gas |
| Hf | Hafnium | Latin Hafnia (Copenhagen) | 72 | 178.49(2) | 4 | 6 | Transition metal |
| Hg | Mercury | Greek hydrargyrum (liquid silver) | 80 | 200.59(2) | 12 | 6 | Transition metal |
| Ho | Holmium | Latin Holmia (Stockholm) | 67 | 164.930 32(2) | 6 | Lanthanide | |
| Hs | Hassium | Hesse, Germany | 108 | [277][nb 2] | 8 | 7 | Transition metal |
| I | Iodine | Greek ioeides (violet) | 53 | 126.904 47(3) | 17 | 5 | Diatomic nonmetal |
| In | Indium | indigo blue | 49 | 114.818(3) | 13 | 5 | Post-transition metal |
| Ir | Iridium | Greek iris (rainbow) | 77 | 192.217(3) | 9 | 6 | Transition metal |
| K | Potassium | Latin kalium (potassium) | 19 | 39.0983(1) | 1 | 4 | Alkali metal |
| Kr | Krypton | Greek kryptos (concealment) | 36 | 83.798(2)[nb 3][nb 5] | 18 | 4 | Noble gas |
| La | Lanthanum | Greek lanthano (escape) | 57 | 138.90547(7)[nb 3] | 6 | Lanthanide | |
| Li | Lithium | Greek lithos (rock) | 3 | 6.941(2)[nb 3][nb 4][nb 5][nb 6] | 1 | 2 | Alkali metal |
| Lr | Lawrencium | Ernest O. Lawrence | 103 | [262][nb 2] | 3 | 7 | Actinide |
| Lu | Lutetium | Latin Lutetia (Paris) | 71 | 174.967(1)[nb 3] | 3 | 6 | Lanthanide |
| Lv | Livermorium | Lawrence Livermore National Laboratory | 116 | [292][nb 2] | 16 | 7 | Unknown |
| Md | Mendelevium | Dmitri Mendeleyev | 101 | [258][nb 2] | 7 | Actinide | |
| Mg | Magnesium | Magnesia, Greece | 12 | 24.3050(6) | 2 | 3 | Alkaline earth metal |
| Mn | Manganese | Greek magnes (magnet) | 25 | 54.938045(5) | 7 | 4 | Transition metal |
| Mo | Molybdenum | Greek molybdos (lead) | 42 | 95.94(2)[nb 3] | 6 | 5 | Transition metal |
| Mt | Meitnerium | Lise Meitner | 109 | [268][nb 2] | 9 | 7 | Unknown |
| N | Nitrogen | Greek nitron (niter) | 7 | 14.0067(2)[nb 3][nb 4] | 15 | 2 | Diatomic nonmetal |
| Na | Sodium | Latin natrium (sodium) | 11 | 22.98976928(2) | 1 | 3 | Alkali metal |
| Nb | Niobium | Niobe | 41 | 92.906 38(2) | 5 | 5 | Transition metal |
| Nd | Neodymium | Greek neos didymos (novelty-twin) | 60 | 144.242(3)[nb 3] | 6 | Lanthanide | |
| Ne | Neon | Greek neos (novelty) | 10 | 20.1797(6)[nb 3][nb 5] | 18 | 2 | Noble gas |
| Ni | Nickel | German kupfernickel (nickeline) | 28 | 58.6934(2) | 10 | 4 | Transition metal |
| No | Nobelium | Alfred Nobel | 102 | [259][nb 2] | 7 | Actinide | |
| Np | Neptunium | Neptune | 93 | [237][nb 2] | 7 | Actinide | |
| O | Oxygen | Greek oxys (acid) | 8 | 15.9994(3)[nb 3][nb 4] | 16 | 2 | Diatomic nonmetal |
| Os | Osmium | Greek osme (odor) | 76 | 190.23(3)[nb 3] | 8 | 6 | Transition metal |
| P | Phosphorus | Greek phosphoros (light bearer) | 15 | 30.973762(2) | 15 | 3 | Polyatomic nonmetal |
| Pa | Protactinium | Greek protos and actinium | 91 | 231.03588(2)[nb 2] | 7 | Actinide | |
| Pb | Lead | Latin plumbum (lead) | 82 | 207.2(1)[nb 3][nb 4] | 14 | 6 | Post-transition metal |
| Pd | Palladium | Pallas (genitive Pallados) | 46 | 106.42(1)[nb 3] | 10 | 5 | Transition metal |
| Pm | Promethium | Prometheus | 61 | [145][nb 2] | 6 | Lanthanide | |
| Po | Polonium | Poland | 84 | [210][nb 2] | 16 | 6 | Post-transition metal |
| Pr | Praseodymium | Greek prasios (green) | 59 | 140.90765(2) | 6 | Lanthanide | |
| Pt | Platinum | Spanish platina (silver) | 78 | 195.084(9) | 10 | 6 | Transition metal |
| Pu | Plutonium | Pluto | 94 | [244][nb 2] | 7 | Actinide | |
| Ra | Radium | Latin radius (ray) | 88 | [226][nb 2] | 2 | 7 | Alkaline earth metal |
| Rb | Rubidium | Latin rubidus (red) | 37 | 85.4678(3)[nb 3] | 1 | 5 | Alkali metal |
| Re | Rhenium | German Rheinprovinz | 75 | 186.207(1) | 7 | 6 | Transition metal |
| Rf | Rutherfordium | Ernest Rutherford | 104 | 261[nb 2] | 4 | 7 | Transition metal |
| Rg | Roentgenium | Wilhelm Conrad Röntgen | 111 | [272][nb 2] | 11 | 7 | Unknown |
| Rh | Rhodium | Greek rhodon (rose) | 45 | 102.905 50(2) | 9 | 5 | Transition metal |
| Rn | Radon | radium and emanation | 86 | [220][nb 2] | 18 | 6 | Noble gas |
| Ru | Ruthenium | Latin Ruthenia (Russia) | 44 | 101.07(2)[nb 3] | 8 | 5 | Transition metal |
| S | Sulfur (Sulphur) | Latin sulfur | 16 | 32.065(5)[nb 3][nb 4] | 16 | 3 | Polyatomic nonmetal |
| Sb | Antimony | Latin stibium (eye liner) | 51 | 121.760(1)[nb 3] | 15 | 5 | Metalloid |
| Sc | Scandium | Scandinavia | 21 | 44.955912(6) | 3 | 4 | Transition metal |
| Se | Selenium | Greek selene (Moon) | 34 | 78.96(3)[nb 4] | 16 | 4 | Polyatomic nonmetal |
| Sg | Seaborgium | Glenn T. Seaborg | 106 | [266][nb 2] | 6 | 7 | Transition metal |
| Si | Silicon | Latin silex (flint) | 14 | 28.0855(3)[nb 4] | 14 | 3 | Metalloid |
| Sm | Samarium | samarskite | 62 | 150.36(2)[nb 3] | 6 | Lanthanide | |
| Sn | Tin | Latin stannum (tin) | 50 | 118.710(7)[nb 3] | 14 | 5 | Post-transition metal |
| Sr | Strontium | Strontian | 38 | 87.62(1)[nb 3][nb 4] | 2 | 5 | Alkaline earth metal |
| Ta | Tantalum | King Tantalus | 73 | 180.94788(2) | 5 | 6 | Transition metal |
| Tb | Terbium | Ytterby, Sweden | 65 | 158.92535(2) | 6 | Lanthanide | |
| Tc | Technetium | Greek technetos (artificial) | 43 | [98][nb 2] | 7 | 5 | Transition metal |
| Te | Tellurium | Greek tellus (Earth) | 52 | 127.60(3)[nb 3] | 16 | 5 | Metalloid |
| Th | Thorium | Thor | 90 | 232.03806(2)[nb 2][nb 3] | 7 | Actinide | |
| Ti | Titanium | the Titans | 22 | 47.867(1) | 4 | 4 | Transition metal |
| Tl | Thallium | Greek thallos (shoot) | 81 | 204.3833(2) | 13 | 6 | Post-transition metal |
| Tm | Thulium | Thule and the traditional -ium ending | 69 | 168.93421(2) | 6 | Lanthanide | |
| U | Uranium | Uranus | 92 | 238.02891(3)[nb 2][nb 3][nb 5] | 7 | Actinide | |
| Uuo | Ununoctium | Latin uni, uni, and oct (one, one, eight) | 118 | [294][nb 2] | 18 | 7 | Unknown |
| Uup | Ununpentium | Latin uni, uni, and Greek pent (one, one, five) | 115 | [288][nb 2] | 15 | 7 | Unknown |
| Uus | Ununseptium | Latin uni, uni, and sept (one, one, seven) | 117 | [294][nb 2] | 17 | 7 | Unknown |
| Uut | Ununtrium | Latin uni, uni, and Greek tri (one, one, three) | 113 | [284][nb 2] | 13 | 7 | Unknown |
| V | Vanadium | Vanadis | 23 | 50.9415(1) | 5 | 4 | Transition metal |
| W | Tungsten | German wolfram (wolf-froth) | 74 | 183.84(1) | 6 | 6 | Transition metal |
| Xe | Xenon | Greek xenos (alien) | 54 | 131.293(6)[nb 3][nb 5] | 18 | 5 | Noble gas |
| Y | Yttrium | Ytterby, Sweden | 39 | 88.90585(2) | 3 | 5 | Transition metal |
| Yb | Ytterbium | Ytterby, Sweden | 70 | 173.04(3)[nb 3] | 6 | Lanthanide | |
| Zn | Zinc | German zin (tin) | 30 | 65.409(4) | 12 | 4 | Transition metal |
| Zr | Zirconium | zircon | 40 | 91.224(2)[nb 3] | 4 | 5 | Transition metal |
No comments:
Post a Comment